8th Grade Math Word Scramble v3
edited by Anonymous
8th Grade Math

This puzzle has been deleted

This puzzle is one of Steve's favorites
Note: You are viewing the Free Version of this this Word Scramble.
To see the full version, please
Upgrade
to DELUXE.
Already have DELUXE?
Sign in.
8th Grade Math Word Scramble
| Scrambled Math | Answer Pattern |
| trolpahew | ___ ___ ___ ___/___ ___ ___ ___ ___ |
| sidine | ___ ___ ___ ___ ___ ___ |
| esiotdu | ___ ___ ___ ___ ___ ___ ___ |
| ehotodrstoq | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| mriaetde | ___ ___ ___ ___ ___ ___ ___ ___ |
| saiudr | ___ ___ ___ ___ ___ ___ |
| gemidenagathrltntsinifigiesoihdsrf | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| esunyhptoe | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| yhbildmlclpmeuyattei | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| odem | ___ ___ ___ ___ |
| meadin | ___ ___ ___ ___ ___ ___ |
| aemn | ___ ___ ___ ___ |
| enrga | ___ ___ ___ ___ ___ |
| euiqartsl | ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| reiltuo | ___ ___ ___ ___ ___ ___ ___ |
| btiividdeo | ___ ___ ___ ___ ___ ___, ___ ___ ___ ___ |
| seahitdem2vocimeletm | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| 51 | ___ ___ |
| pilumtly | ___ ___ ___ ___ ___ ___ ___ ___ |
| igrcsahorsatts | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| meonodtmornmoinac | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| fkc | ___ ___ ___ |
| 612 | $___.___ ___ |
| 244 | $___.___ ___ |
| 62 | ___ ___% |
| 441 | ___ ___ ___ |
| 61 | ___ ___ |
| 6 | ___ |
| c | ___ |
| 475 | ___ ___.___ |
| atarnoiilsr | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ #'___ |
| 4 | -___ |
| walsay | ___ ___ ___ ___ ___ ___ + |
| 91 | -___ ___ |
| 52 | ___ ___ |
| 3507 | $___ ___.___ ___ |
| 9273 | ___ ___ ___ ___ |
| 82 | ___ ___ |
| glfireottht | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| uodwdnnpa | ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| aituriaqdn | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| inidratauqi | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |
| roingi | ___ ___ ___ ___ ___ ___ |
| ldeis | ___ ___ ___ ___ ___ |
| ntru | ___ ___ ___ ___ |
| plif | ___ ___ ___ ___ |
| ailwiognern | ___ ___ ___/___ ___ ___ ___ ___ ___ ___ ___ |
| 41 | ___/___ |
| 32 | ___/___ |
| |
8th Grade Math Word Scramble Solution
| Scrambled Math | Answer Pattern |
| part/whole | _p_ _a_ _r_ _t_/_w_ _h_ _o_ _l_ _e_ |
| inside | _i_ _n_ _s_ _i_ _d_ _e_ |
| outside | _o_ _u_ _t_ _s_ _i_ _d_ _e_ |
| do the sq root | _d_ _o_ _t_ _h_ _e_ _s_ _q_ _r_ _o_ _o_ _t_ |
| diameter | _d_ _i_ _a_ _m_ _e_ _t_ _e_ _r_ |
| radius | _r_ _a_ _d_ _i_ _u_ _s_ |
| find the missing side of a right triangle | _f_ _i_ _n_ _d_ _t_ _h_ _e_ _m_ _i_ _s_ _s_ _i_ _n_ _g_ _s_ _i_ _d_ _e_ _o_ _f_ _a_ _r_ _i_ _g_ _h_ _t_ _t_ _r_ _i_ _a_ _n_ _g_ _l_ _e_ |
| hypotenuse | _h_ _y_ _p_ _o_ _t_ _e_ _n_ _u_ _s_ _e_ |
| multiply by the decimal | _m_ _u_ _l_ _t_ _i_ _p_ _l_ _y_ _b_ _y_ _t_ _h_ _e_ _d_ _e_ _c_ _i_ _m_ _a_ _l_ |
| mode | _m_ _o_ _d_ _e_ |
| median | _m_ _e_ _d_ _i_ _a_ _n_ |
| mean | _m_ _e_ _a_ _n_ |
| range | _r_ _a_ _n_ _g_ _e_ |
| quartiles | _q_ _u_ _a_ _r_ _t_ _i_ _l_ _e_ _s_ |
| outlier | _o_ _u_ _t_ _l_ _i_ _e_ _r_ |
| divide, tibo | _d_ _i_ _v_ _i_ _d_ _e_, _t_ _i_ _b_ _o_ |
| move the decimal 2 times | _m_ _o_ _v_ _e_ _t_ _h_ _e_ _d_ _e_ _c_ _i_ _m_ _a_ _l_ _2_ _t_ _i_ _m_ _e_ _s_ |
| 15 | _1_ _5_ |
| multiply | _m_ _u_ _l_ _t_ _i_ _p_ _l_ _y_ |
| straight across | _s_ _t_ _r_ _a_ _i_ _g_ _h_ _t_ _a_ _c_ _r_ _o_ _s_ _s_ |
| common denominator | _c_ _o_ _m_ _m_ _o_ _n_ _d_ _e_ _n_ _o_ _m_ _i_ _n_ _a_ _t_ _o_ _r_ |
| KCF | _K_ _C_ _F_ |
| $2.16 | $_2_._1_ _6_ |
| $4.42 | $_4_._4_ _2_ |
| 26% | _2_ _6_% |
| 144 | _1_ _4_ _4_ |
| 16 | _1_ _6_ |
| 6 | _6_ |
| C | _C_ |
| 75.4 | _7_ _5_._4_ |
| irrational #'s | _i_ _r_ _r_ _a_ _t_ _i_ _o_ _n_ _a_ _l_ #'_s_ |
| -4 | -_4_ |
| always + | _a_ _l_ _w_ _a_ _y_ _s_ + |
| -19 | -_1_ _9_ |
| 25 | _2_ _5_ |
| $37.50 | $_3_ _7_._5_ _0_ |
| 3972 | _3_ _9_ _7_ _2_ |
| 28 | _2_ _8_ |
| left to right | _l_ _e_ _f_ _t_ _t_ _o_ _r_ _i_ _g_ _h_ _t_ |
| up and down | _u_ _p_ _a_ _n_ _d_ _d_ _o_ _w_ _n_ |
| quadrant II | _q_ _u_ _a_ _d_ _r_ _a_ _n_ _t_ _I_ _I_ |
| quadrant III | _q_ _u_ _a_ _d_ _r_ _a_ _n_ _t_ _I_ _I_ _I_ |
| origin | _o_ _r_ _i_ _g_ _i_ _n_ |
| slide | _s_ _l_ _i_ _d_ _e_ |
| turn | _t_ _u_ _r_ _n_ |
| flip | _f_ _l_ _i_ _p_ |
| new/original | _n_ _e_ _w_/_o_ _r_ _i_ _g_ _i_ _n_ _a_ _l_ |
| 1/4 | _1_/_4_ |
| 2/3 | _2_/_3_ |
| |
Words used in this Word Scramble
| # | Math | Clues |
| 1 | cicumference | |
| 2 | part/whole | |
| 3 | inside | |
| 4 | outside | |
| 5 | do the sq root | |
| 6 | diameter | |
| 7 | radius | |
| 8 | find the missing side of a right triangle | |
| 9 | hypotenuse | |
| 10 | multiply by the decimal | |
| 11 | mode | |
| 12 | median | |
| 13 | mean | |
| 14 | range | |
| 15 | quartiles | |
| 16 | outlier | |
| 17 | divide, tibo | |
| 18 | move the decimal 2 times | |
| 19 | 15 | |
| 20 | multiply | |
| 21 | straight across | |
| 22 | common denominator | |
| 23 | KCF | |
| 24 | $2.16 | |
| 25 | $4.42 | |
| 26 | 26% | |
| 27 | 144 | |
| 28 | 16 | |
| 29 | 6 | |
| 30 | C | |
| 31 | 75.4 | |
| 32 | irrational #'s | |
| 33 | -4 | |
| 34 | always + | |
| 35 | -19 | |
| 36 | 25 | |
| 37 | $37.50 | |
| 38 | 3972 | |
| 39 | 28 | |
| 40 | left to right | |
| 41 | up and down | |
| 42 | quadrant II | |
| 43 | quadrant III | |
| 44 | origin | |
| 45 | slide | |
| 46 | turn | |
| 47 | flip | |
| 48 | new/original | |
| 49 | 1/4 | |
| 50 | 2/3 | |
Play this Word Scramble Puzzle
Soon you'll be able to play this word scramble game right in your browser! Come
back often to see when it's ready.
Share this Puzzle with Others
Coming soon, you'll be able to email others this puzzle, and put it on your web
site or facebook wall.
Do you want to create
and print Crossword Puzzles?
You can create a professional crossword puzzle in 5 minutes with...
Visit Our Website
www.SuperCrosswordCreator.com
|
- Teachers – Crosswords are a great way to have your students
review for tests.
Plus, you save time because they are easy to grade.
- Great for weddings, parties, baby showers, and more.
- Print professional looking crosswords, or save them as Word documents or as images.
|
Do you want to make
and print Word Searches?
Create a professional word search in 5 minutes with...
Visit Our Website
www.SuperWordSearchMaker.com
|
- Teachers – Word Searches are a great way to have your students
review for tests.
Plus, you save time because they are easy to grade.
- Great for weddings, parties, baby showers, and more.
- Print word searches or save them as PDF documents and email them to friends.
|
See other versions of this puzzle:
1,
2, 3,
4,
5,
6,
7,
8
Transmorgify into another puzzle: